New Equipment

 
ID # 33442608

AMI Attachments PIPE AND POLE GRAPPLE

Videos
Call for Price
Overview
PIPE AND POLE GRAPPLE
Keep your load secure with the 2-stage hydraulic grapple, designed to pick the load and clamp down evenly on the entire row of pipe or poles for safe travel.
Specifications
Model
PIPE AND POLE GRAPPLE
Year
2024
Sale Type
New
Manufacturer
AMI
wheel loader specifications
FastTrack Category Model Machine Class Frame Width Tine Size Weight
  50 WL50ST54PPG 1.00 - 1.50 yds 96 " 1.75'' x 5'' x 54'' 2200 lbs
  100 WL100ST54PPG 1.50 - 2.00 yds 96 " 2'' x 6'' x 54'' WOR
  125 WL125ST54PPG 2.00 - 2.50 yds 96 " 2''x 6'' x 54'' WOR
  150 WLS50ST54PPG 2.75 - 3.00 yds 96 " 2.5'' x 8'' x 54'' 4050 lbs
FastTrack Icon 150 WLS50ST60PPG 2.75 - 3.00 yds 96 " 2.5'' x 8'' x 60'' 4100 lbs
  150 WLS50ST72PPG 2.75 - 3.00 yds 96 " 2.5'' x 8'' x 72'' 4350 lbs
  175 WLS50ST54PPG 3.25 - 3.50 yds 96 " 2.5'' x 8'' x 54'' 4050 lbs
FastTrack Icon 175 WLS50ST60PPG 3.25 - 3.50 yds 96 " 2.5'' x 8'' x 60'' 4100 lbs
  175 WLS50ST72PPG 3.25 - 3.50 yds 96 " 2.5'' x 8'' x 72'' 4350 lbs
FastTrack Icon 200 WLS50ST60PPG 3.75 - 4.50 yds 96 " 2.5'' x 8'' x 60'' 4100 lbs
  200 WLS50ST72PPG 3.75 - 4.50 yds 96 " 2.5'' x 8'' x 72'' 4350 lbs
  200 WLS50ST72PPG120 3.75 - 4.50 yds 120 " 2.5'' x 8'' x 72'' 5100 lbs
  250 WLS60ST72PPG 5.00 - 6.25 yds 120 " 2.5'' x 10'' x 72'' 7700 lbs
  300 WLS60ST72PPG 6.50 - 7.50 yds 120 " 2.5'' x 10'' x 72'' 7700 lbs
Videos

Videos

Documents Sales People
  • Monday 8:00 AM - 5:00 PM
    Tuesday 8:00 AM - 5:00 PM
    Wednesday 8:00 AM - 5:00 PM
    Thursday 8:00 AM - 5:00 PM
    Friday 8:00 AM - 5:00 PM
    Saturday 8:00 AM - 12:00 PM
    Sunday Closed
  •  
My Cart - items